Don't trust us. Check.
Every wallet Handle uses, every account vault and what it holds, every coin's fee split as pump.fun has it on chain, and every transaction. Read live from Solana, with a link to verify each one yourself.
Proof of reserves
Every account's share lands in its own vault on Solana. Each vault must hold at least what its owner can cash out, plus a small rent deposit Solana requires to keep an account open.
| Account | Vault | On chain | Owed to owner | Rent deposit | Backed |
|---|---|---|---|---|---|
| D5i9w…6byLN ↗ | 0.0249 | 0.0242 | 0.0007 | ✓ | |
| 4YMKG…VqfW6 ↗ | 0.0016 | 0.0009 | 0.0007 | ✓ | |
| D2hda…sLNXz ↗ | 0.0016 | 0.0009 | 0.0007 | ✓ | |
| 8RKFM…M7zh5 ↗ | 0.0016 | 0.0009 | 0.0007 | ✓ | |
| EUueG…R1hgh ↗ | 0.0016 | 0.0009 | 0.0007 | ✓ | |
| GEwrP…AzFWj ↗ | 0.0016 | 0.0009 | 0.0007 | ✓ | |
| HYPtH…EhFLF ↗ | 0 | 0 | 0 | ✓ | |
| FLM9m…AozqB ↗ | 0 | 0 | 0 | ✓ | |
| 6BsTX…b3xcb ↗ | 0 | 0 | 0 | ✓ | |
| 8Z6Sb…cqmi6 ↗ | 0 | 0 | 0 | ✓ | |
| AVP1Z…T9L4k ↗ | 0 | 0 | 0 | ✓ | |
| DoetF…T3jHf ↗ | 0 | 0 | 0 | ✓ | |
| 654Py…M6UQb ↗ | 0 | 0 | 0 | ✓ | |
| 6NeAu…TeWVu ↗ | 0 | 0 | 0 | ✓ | |
| NEp4s…HDqHA ↗ | 0.0016 | 0.001 | 0.0007 | ✓ | |
| Gr54V…Sj4kS ↗ | 0.0016 | 0.001 | 0.0007 | ✓ | |
| 5rskB…ib4Fo ↗ | 0.0016 | 0.001 | 0.0007 | ✓ | |
| 4vaQc…am2zi ↗ | 0 | 0 | 0 | ✓ | |
| Btokh…NK4gd ↗ | 0 | 0 | 0 | ✓ | |
| 2Gszb…2gteQ ↗ | 0 | 0 | 0 | ✓ | |
| CfMzV…wuCjY ↗ | 0 | 0 | 0 | ✓ |
Fee splits, read from the chain
For every coin, the shareholders and percentages as pump.fun's fee-sharing program stores them right now, and whether the admin key is revoked (so no one can ever change it).
Handle's wallets
The only wallets Handle controls, besides the account vaults above.
Pays network fees for fee distributions and cash-outs, and the one-time rent deposit that opens each account's vault. Never receives fees and is never a coin's creator.
The 20% shareholder on every coin. Its SOL is used only to buy $HANDLE on the open market, which is then burned.
Programs used
Handle doesn't deploy its own on-chain program. Coins, splits and payouts all run on pump.fun's own programs, listed here.
- pump.fun6EF8r…EwF6P ↗
Creates every coin and its bonding curve
- pump.fun fee sharingpfeeU…VojVZ ↗
Holds each coin's locked fee split and pays it out
- PumpSwap AMMpAMMB…MfXEA ↗
Where coins trade after they graduate
- Token-2022Token…PxuEb ↗
Token standard for coins created with create_v2
Every transaction
Launches, fee distributions, buybacks, burns and cash-outs, newest first. Each links to the transaction on Solscan.
| Type | What happened | SOL | When | Transaction |
|---|---|---|---|---|
| Burn | Burned 53,989 $HANDLE | — | 1h ago | A9HN5…zHVAX ↗ |
| Buyback | Bought $HANDLE on pump.fun | 0.0015 | 1h ago | 24BEF…HAy9p ↗ |
| Payout | Creator fees distributed for $CABAL | 0.0036 | 1h ago | Cd45y…pS3Jh ↗ |
| Launch | $AA launched, split locked | — | 1h ago | 66en4…uJnBf ↗ |
| Launch | $CABAL launched, split locked | — | 1h ago | 4hpVL…pCQnM ↗ |
| Launch | $TGIRLS launched, split locked | — | 1h ago | To4pF…g5adf ↗ |
| Donation | Donated to charity via donate.gg | 0.0016 | 2h ago | 2QPMw…4yWXq ↗ |
| Payout | Creator fees distributed | 0.0024 | 2h ago | 3zX1E…RPf2Z ↗ |
| Burn | Burned 30,679 $HANDLE | — | 3h ago | 5AAye…vzJNj ↗ |
| Buyback | Bought $HANDLE on pump.fun | 0.0013 | 3h ago | 2sj2R…ZEVyc ↗ |
| Donation | Donated to charity via donate.gg | 0.0027 | 3h ago | 4ff4i…i3PK4 ↗ |
| Payout | Creator fees distributed | 0.004 | 3h ago | 35wRx…Kgumg ↗ |
| Burn | Burned 15,707 $HANDLE | — | 3h ago | 59WcS…6zWhH ↗ |
| Buyback | Bought $HANDLE on pump.fun | 0.0012 | 3h ago | edoHu…bH9rf ↗ |
| Payout | Creator fees distributed | 0.0059 | 3h ago | 4zVgf…yxi6c ↗ |
| Burn | Burned 164,537 $HANDLE | — | 3h ago | 47y2M…cfXmr ↗ |
| Buyback | Bought $HANDLE on pump.fun | 0.01 | 3h ago | 5DnNq…YujG7 ↗ |
| Donation | Donated to charity via donate.gg | 0.0088 | 3h ago | 5e7VU…oMk1Q ↗ |
| Payout | Creator fees distributed | 0.0133 | 3h ago | 27Aq2…fqYBG ↗ |
| Donation | Donated to charity via donate.gg | 0.0011 | 4h ago | 39fNi…T528n ↗ |
| Payout | Creator fees distributed | 0.0016 | 4h ago | 2WsLg…y3cZq ↗ |
| Donation | Donated to charity via donate.gg | 0.01 | 4h ago | 5kqYg…3qhtz ↗ |
| Payout | Creator fees distributed | 0.015 | 4h ago | 3Uy8a…LGydR ↗ |
System status
- Fee distributor
- Running · last check just now
- How often fees are distributed
- Checked every 30 seconds
- Last fee distribution
- 1h ago
- Last $HANDLE buyback + burn
- 1h ago
- SOL price used for $ figures
- $117.59
What you're trusting us with
Plainly, so there are no surprises.
- The split can't be changed. It's set in pump.fun's fee-sharing program in the same transaction that creates each coin, with the admin key revoked. Check any coin above.
- Account vaults are custodial. Each account's share is held in a vault Handle controls on the owner's behalf until they verify and cash out. Vault keys are stored encrypted and never leave our server. Balances are public above.
- No audit yet. Handle's own code hasn't been externally audited. The coin and split logic runs on pump.fun's programs.
- Questions or problems: [email protected] or @handlepad.